Stop Loss not working?

One of our client had set his daily stop loss to GBP 50.00. But it doesn't seem to be working for him.

Please take a look at the screenshot

The last transaction happened after the daily stop loss limit was reached. We have checked his stop loss amount using the get self exclusion API and it was set to 50 GBP properly.

Can you check and give us an update on this issue at the earliest?

Comments

  •     purchase_time    |      sell_time      | buy_price | sell_price |  sum   
    ---------------------+---------------------+-----------+------------+--------
     2016-02-23 09:31:11 | 2016-02-23 09:54:45 |      21.5 |      41.23 |  19.73
     2016-02-23 10:53:13 | 2016-02-23 11:53:16 |      20.5 |          0 |  -0.77
     2016-02-23 12:31:57 | 2016-02-23 12:49:43 |        21 |      40.52 |  18.75
     2016-02-23 13:51:05 | 2016-02-23 14:20:06 |        21 |          0 |  -2.25
     2016-02-23 17:00:21 | 2016-02-23 18:00:20 |      20.5 |          0 | -22.75
     2016-02-23 18:03:03 | 2016-02-23 19:00:03 |        20 |          0 | -42.75
    (6 rows)
    

    As you can see, when he bought the last bet his balance for the day was -22.75. Subtract from that the buy_price for the last bet and you get -42.75 which still is within the limit of -50. So, the bet was bought correctly.

    I guess, he misunderstood the concept of the loss limit. It limits the amount of money you can loose on a day including all bets no matter if they are won or lost. What he expected was something that takes only lost bets into account.

  • Even we misunderstood this. Thanks for the clarification.

Sign In or Register to comment.